Dell Laptop Price in Nepal
Dell is one of the market-leading laptop selling companies of all time. Dell laptop prices in Nepal are fluctuating day by day so we are here to provide you the real-time data. We can provide all the information also laptop prices in Nepal are under 70,000. Now in the market, we can get various different Series and models of Dell laptops. Dell Latitude Series, Vostro Series, XPS Series, Inspiron 3000 Series/5000 Series/7000 Series, G Series, etc.. series of dell laptops are available in the market right now so it's hard to choose the right one. Different laptops are made for different types of uses therefore the user also have different gaming laptops are different, and students have their own types of laptop specifications. Neoteric, Nepal is the official authorized seller in of dell laptops here in Nepal. They can sell their laptops online also.
Laptop prices in Nepal under 70,000 in 2022
There are so many laptop prices in Nepal under 70,000 in 2022. Here are some of the best laptops based on their specification and justify their price as well.
Model | Specification | Price |
---|---|---|
Inspiron 3511 | 15.6'' FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD | NRS. 64,000 |
Vostro 15 3501 | 15.6'' FHD, Intel i3-1115G7 4GB RAM, 1TB SSD, | NRS. 60,000 |
Vostro 15 3501 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | NRS. 60,000 |
Latitude 3410 | 14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD | NRS. 62,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD | NRS. 63,200 |
Vostro 3510 | i3 11th Gen / 4GB RAM / 1TB HDD / 15.6" HD Display | NRS. 60,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD | NRS. 61,300 |
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD | NRS. 60,990 |
There are so many other brands of laptops under 70,000 in Nepal. I will update the other brands also in near later. So if you want to update us then share our post and stay connected with us. If you want to brief details of mentioned laptops then comment us.
Dell laptop price in Nepal 2022
Dell has separated their laptops according to their uses. Gamers need high graphics and dedicated laptops, as well as students, need different types therefore when you are willing to buy one buy according to your need and uses. I will try to mention all the types of Dell laptops here if some are missed and you want to know more about missing one then comment. My recommendation is that don't buy a laptop under 90,000 in my opinion. Let's explore the dell laptop specification and price in Nepal.
Model | Specification | Price |
---|---|---|
Dell XPS Series | ||
XPS 13 9500 | 15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | NRS. 2,68,800 |
XPS 13 9500 | 15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | NRS. 2,58,800 |
XPS 13 9500 | 15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD | NRS. 2,34,800 |
XPS 13 9500 | 15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD | NRS. 1,74,000 |
XPS 13 9310 | 13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM,512GB SSD | NRS. 3,08,850 ( 2in1) |
XPS 13 9310 | 13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD | NRS. 2,28,050 (2in1) |
XPS 13 9310 | 13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,512GB SSD | NRS. 2,14,740 |
XPS 13 9300 | 13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD | NRS. 2,60,000 |
XPS 13 9300 | 13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD | NRS. 2,19,000 |
XPS 13 7390 | 13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD | NRS. 2,00,000 (2in1) |
XPS 13 7390 | 13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM,256GB SSD | NRS. 1,49,990 |
Dell Vostro Series | ||
Vostro 15 3501 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | NRS. 80,000 |
Vostro 15 3501 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,15,000 |
Vostro 15 3501 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD | NRS. 70,000 |
Vostro 15 3501 | 15.6″ FHD, Intel i3-1115G7, Iris UHD, 4GB RAM, 1TB HDD | NRS. 60,000 |
Vostro 15 3501 | 14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD | NRS. 60,040 |
Vostro 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,10,990 |
Vostro 14 3400 | 14″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD | NRS. 91,000 |
Inspiron 3000 Series | ||
Inspiron 15 3511 | 15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD | NRS. 64,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,24,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD | NRS. 92,000 |
Inspiron 15 3511 | 15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | NRS. 99,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD | NRS. 1,06,600 |
Inspiron 15 3501 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB | NRS. 1,14,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD | NRS. 94,000 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD | NRS. 87,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD | NRS. 78,550 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD | NRS. 89,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD | NRS. 79,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD | NRS. 82,990 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD | NRS. 61,300 |
Inspiron 15 3501 | 15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD | NRS. 63,200 |
Inspiron 14 3493 | 14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD | NRS. 60,990 |
Dell Latitude Series | ||
Latitude 9410 | 14″ FHD Touch, Intel i7-10610U vPro, Intel UHD, 16GB RAM,256GB SSD | NRS. 3,00,000 (2in1) |
Latitude 9510 | 14″ FHD Touch, Intel i7-10810U vPro, Intel UHD, 16GB RAM,512GB SSD | NRS. 3,25,000 (2in1) |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD | NRS. 91,000 |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD | NRS. 85,000 |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD + 256GB SSD | NRS. 93,000 |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,256GB SSD | NRS. 86,000 |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD | NRS. 80,000 |
Latitude 3410 | 14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD + 256GB SSD | NRS. 88,000 |
Latitude 3410 | 14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD | NRS. 62,000 |
Latitude 3420 | 14″ HD, Intel i5-1135G7, Intel UHD, 4GB RAM,1TB HDD | NRS. 81,000 |
Dell Inspiron 7000 Series | ||
Inspiron 14 7405 | 14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD | NRS. 95,000 (2in1) |
Inspiron 14 7490 | 14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD | NRS. 1,09,000 |
Inspiron 14 7400 | 14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,57,600 |
Inspiron 15 7506 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD | NRS. 1,15,000 |
Inspiron 13 7391 | (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD | NRS. 1,18,000 |
Inspiron 13 7391 | 13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD | NRS. 1,48,000 |
Inspiron 13 7391 | 13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD | NRS. 1,29,990 (2in1) |
Inspiron 13 7300 | 13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD | NRS. 1,85,00 |
Inspiron 13 7306 | 13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD | NRS. 1,61,400 (2in1) |
Inspiron 13 7306 | 13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD | NRS. 1,89,900 (2in1) |
Inspiron 13 7306 | 13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD | NRS. 1,88,000 |
Dell G Series | ||
G5 15 2021 | 15.6″ FHD 165Hz, Ryzen 7 5800H, RTX 3060, 16GB RAM, 512GB SSD | NRS. 1,95,000 |
G5 15 2021 | 15.6″ FHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB RAM, 512GB SSD | NRS. 1,70,000 |
G5 15 2021 | 15.6″ FHD 165Hz, Intel i7-11800H, RTX 3060, 16GB RAM, 512GB SSD | NRS. 1,95,000 |
G5 15 2021 | 15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD | NRS. 1,79,999 |
G5 15 2021 | 15.6″ FHD 120Hz, Intel i5-11260H, RTX 3050, 16GB RAM, 512GB SSD | NRS. 1,52,000 |
G5 15 2021 | 15.6″ FHD 165Hz, Intel i7-10870H, RTX 3060, 16GB RAM, 512GB SSD | NRS. 1,18,000 |
G5 15 7500 | 15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB RAM, 512GB SSD | NRS. 2,37,500 |
G5 3500 | 15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD | NRS. 1,35,500 |
G5 15 5500 | 15.6″ FHD 120Hz, Ryzen 4900H, RX 5600M, 16GB RAM, 512GB SSD | NRS. 2,15,000 |
Dell Inspiron 5000 Series | ||
Inspiron 15 5502 | 15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD | NRS. 1,19,990 |
Inspiron 15 5502 | 15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD | NRS. 1,33,000 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD | NRS. 1,05,450 |
Inspiron 15 5502 | 15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | NRS. 1,10,990 |
Inspiron 15 5515 | 15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD | NRS. 95,000 |
Inspiron 14 5493 | 14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD | NRS. 93,990 |
Inspiron 14 5493 | 14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD | NRS. 99,990 |
Inspiron 14 5415 | 14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD | NRS. 1,19,000 |
Inspiron 14 5410 | 14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD | NRS. 1,52,850 |
Inspiron 14 5410 | 14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD | NRS. 1,65,200 (2in1) |
Inspiron 14 5410 | 14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD | NRS. 1,31,000 |
Inspiron 14 5410 | 14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD | NRS. 1,15,800 |
Inspiron 14 5406 | 14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | NRS. 1,37,500 (2in1) |
Inspiron 14 5406 | 14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD | NRS. 1,54,000 (2in1) |
Inspiron 14 5406 | 14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD | NRS. 1,19,000 (2in1) |
Inspiron 14 5402 | 14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD | NRS. 1,19,000 |
Inspiron 14 5402 | 14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD | NRS. 1,32,900 |
Inspiron 13 5310 | 13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD | NRS. 1,27,000 |
Inspiron 13 5310 | 13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD | NRS. 1,40,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,29,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,42,000 |
Inspiron 13 5301 | 13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD | NRS. 1,40,490 |
Inspiron 13 5391 | 13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD | NRS. 1,15,000 |
Dell Alienware Series (Gaming Laptop) | ||
Alienware M15 Ryzen Edition | R5 GAMING LAPTOP RYZEN 7 5800H /16GB/ 256GB NVMe/ RTX 3060/ 15.6′ 165HZ/ Win 10 | NRS. 2,09,000 |
Alienware M15 Ryzen Edition | R5 GAMING LAPTOP RYZEN 7 5800H /16GB/ 512GB NVMe/ RTX 3060/ 15.6′ 165HZ/ Win 10 | NRS. 2,16,500 |
Alienware M17 R2 | i7-9750H, win10, 1Year warranty, 8 GB DDR4 2666Mhz | NRS. 2,30,000 |
Alienware 15 R4 | i7-8th 32GB|2TB|2TB|15.6'' | NRS. 2,48,000 |
Alienware M17 8th Gen | Intel core i7-8750H 6-core, 16GB RAM, 512GB SSD | NRS. 3,18,500 |
Alienware 15 R4 | i9-8th Gen GTX, 16GB DDR4 2666MHz, 1 TB* 7200RPM HDD + *256GB* SSD | NRS. 3,10,000 |
Most of the gaming laptops are out of stock right now but if you want then contact the seller. Thank you for reading. If you want more information about laptops please comment below. We feel happy to help you. Check mobile Price.
0 Comments